Size Guide

The following charts will help you match the designer's size scheme for this product (indicated in the dropdown) to your usual size.

 

PRODUCT MEASURMENT

34 36 38 40 42 44 46 48
BUST 80 84 88 92 96 100 104 108
WAIST 62 66 70 74 78 82 86 90
HIP 92 96 100 104 108 112 116 120

READY TO WEAR SIZE CHART

US 0 2 – 4 4 – 6 8 10 12 14 16
UK 6 8 10 12 14 16 18 20
ITALY 38 40 42 44 46 48 50 52
FRANCE 34 36 38 40 42 44 46 48
DENMARK 32 34 36 38 40 42 44 46
RUSSIA 40 42 44 46 48 50 52 54
GERMANY 32 34 36 38 40 42 44 46
AUSTRALIA 6 8 10 12 14 16 18 20
JAPAN 5 7 9 11 13 15 17 19
XXS – XS XS – S S – M M – L L – XL XL – XXL XXL – XXXL XXXL